Page loading

Preview Items for Sale


Help information coming soon!
Click on the ADV Number to view parcel details
  of 2 (Displaying 50 of 51 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Owner Name Charge Type
Face Amount Sort Ascending
Sort Descending
Status 
0001 2023 1 - 45.02 - -C02 MAUDSLEY, MARY S $188.00 Unavailable
0002 2023 1 - 45.02 - -C09 PILEGGI, KATHERINE M. S $468.00 Active
0003 2023 2 - 6 - -C-301 MATTO, LOUIS P 3RD S $458.00 Unavailable
0004 2023 2 - 6 - -C-401 MCKENNA, ANDREA T S $5,950.87 Unavailable
0005 2023 2 - 14.03 BLOOD, CHRISTOPHER R & LINDA A T $14,045.42 Active
0006 2023 6 - 3 WILSON, TED T S $7,899.33 Unavailable
0007 2023 6 - 13 STEPHANIK, PATRICIA ANN S $448.00 Unavailable
0008 2023 11 - 2 SCARBOROUGH, JOHN H S $268.00 Unavailable
0009 2023 13 - 17 TOMASELLO, DONNA & WOODCOCK,MICHAEL T $4,490.71 Unavailable
0010 2023 13 - 21 WILLIAMS, JACOB ALEXANDER & NORBURY S $258.00 Unavailable
0011 2023 14 - 4 KJELDSON, VIRGINIA S $468.00 Unavailable
0012 2023 16.01 - 1.07 SULEK, MARK S $268.00 Active
0013 2023 16.01 - 9 MAISON HOMES LLC T S $7,271.24 Unavailable
0014 2023 16.01 - 36 GILLESPIE, DANIEL T & ANDREA S $268.00 Unavailable
0015 2023 16.01 - 38.07 CHERRY, JOSEPH T $11,745.66 Active
0016 2023 23 - 5.02 PONTARI, KENNETH S $268.00 Active
0017 2023 23 - 6 SHELDON, ROBERT & VERONIKA T S $2,801.31 Unavailable
0018 2023 23 - 18 SYLVESTER, STEPHEN S $448.00 Unavailable
0019 2023 24 - 21 MCALLISTER, ROBERT C. S $448.00 Unavailable
0020 2023 29.01 - 10.01 MC CABE, MATTHEW S $268.00 Unavailable
0021 2023 29.01 - 17 JLJ HOLDINGS LLC T S $7,275.65 Unavailable
0022 2023 40 - 38.03 SABATINI, MICHELLE T $4,511.66 Unavailable
0023 2023 40 - 57 KELLY, DANIEL D & MARGARET C S $283.00 Unavailable
0024 2023 43 - 16 SANTONE, LOUIS S $448.00 Active
0025 2023 51 - 7 LEDWOLD, FABIAN & EUGENIUSZ S $268.00 Unavailable
0026 2023 58 - 1.01 MCHUGH, WILLIAM E S $268.00 Unavailable
0027 2023 61 - 1.01 KAYE, FAITH S $268.00 Active
0028 2023 85 - 17 BARRETT, JAMES M S $468.00 Active
0029 2023 100 - 4 BUCHANAN, BARBARA S $458.00 Active
0030 2023 102 - 5 ZAPPONE, MARK T $1,085.38 Unavailable
0031 2023 106 - 1.01 LUXURIA LLC T $2,528.12 Active
0032 2023 111 - 1.01 TRAN, HIEN & TRUONG, DANG KY S $468.00 Active
0033 2023 115 - 9 COTTRELL, BRYAN & MICHELE S $268.00 Unavailable
0034 2023 121 - 3 DOUGHERTY, THOMAS & PAULA S $448.00 Unavailable
0035 2023 134 - 5 KARE INVESTMENTS LLC T S $8,394.69 Unavailable
0036 2023 134 - 9 KELLY, PATRICIA GRACE S $268.00 Active
0037 2023 136 - 15 NAMMOUR, ASAD T $1,554.50 Unavailable
0038 2023 145 - 10 MACALALAD, FREDESDANTE & GLADYS S $268.00 Unavailable
0039 2023 148 - 18.09 MCCABE, MATTHEW S $268.00 Active
0040 2023 148.02 - 5 HEIST, JOHN & AUDREY S $268.00 Active
0041 2023 149 - 2 MATTLEMAN, KATHERINE T S $3,538.21 Unavailable
0042 2023 150 - 8.26 GRAY, JOHN T $3,030.41 Unavailable
0043 2023 153 - 2 MAGA, SAMANTHA S $403.00 Unavailable
0044 2023 158 - 5 FERRIN, ROBERT A & MARGO T $2,959.86 Unavailable
0045 2023 159 - 7 TOTO, THERESA A S $183.00 Unavailable
0046 2023 160 - 10 - -C08 MOINI, DOUGLAS T $4,699.25 Unavailable
0047 2023 160 - 10 - -C09 MOINI, DOUGLAS & BETH T $3,618.80 Unavailable
0048 2023 163 - 27 BRADY, IAN P S $268.00 Unavailable
0049 2023 167 - 4 LORENZ, RICHARDO & MELANIE S $268.00 Unavailable
0050 2023 174 - 9 DATTI, DOMENIC DEAN S $263.00 Unavailable
  of 2 (Displaying 50 of 51 records) Next